Specifications
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Liquid Port Size: | 2 in. | |
| Liquid Connection Type: | ANSI / DIN Flange | |
| Standard Suction Port: | Right | |
| Standard Discharge Port: | Right | |
| Air Inlet Connection Size: | 3/4 in. FNPT | |
| Air Exhaust Connection Size: | 3/4 in. FNPT | |
| Polypropylene | PVDF | |
| Max Height: | 31.7 in. (805 mm) | 31.7 in. (805 mm) |
| Max Width: | 23.6 in. (600 mm) | 23.6 in. (600 mm) |
| Max Depth: | 12.2 in. (310 mm) | 12.2 in. (310 mm) |
| Weight: | 56 lbs (25 kg) | 84 lbs (38 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Polypropylene, PVDF |
| Air End: | Glass Filled Polypropylene |
| Diaphragm: | Geolast®, PTFE with Santoprene® backup, Santoprene®, FKM |
| Balls: | Geolast®, PTFE, Santoprene®, FKM |
| Seats: | Polypropylene, PVDF |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
| Muffler: | Plastic |
Performance
| PERFORMANCE | |
|---|---|
| Max Flow: | 160 gpm (681 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 17 ft-H2O (3.9 m-H2O) |
| Max Suction Lift (Wet): | 29 ft-H2O (7.9 m-H2O) |
| Max Solids: | 1/4 in. (6.4 mm) |
| Avg. Displacement Per Stroke: | (0.48 gal / 1.82 L) |
| Sound Level: | 78 dBA (with Muffler) |
Popular Models
| POLYPROPYLENE | |
|---|---|
| A200-FPP-GGPN-S70 | ANSI/DIN Flange, Geolast® Diaphragm, Geolast® Ball, Polypropylene Seat, Buna-N O-Ring, Stainless Steel Hardware |
| A200-FPP-SSPE-S70 | ANSI/DIN Flange, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Stainless Steel Hardware |
| A200-FPP-TTPT-S70 | ANSI/DIN Flange, PTFE Diaphragm, PTFE Ball, Polypropylene Seat, PTFE O-Ring, Stainless Steel Hardware |
| PVDF | |
|---|---|
| A200-FPK-SSKE-S70 | ANSI/DIN Flange, Santoprene® Diaphragm, Santoprene® Ball, PVDF Seat, EPDM O-Ring, Stainless Steel Hardware |
| A200-FPK-TTKT-S70 | ANSI/DIN Flange, PTFE Diaphragm, PTFE Ball, PVDF Seat, PTFE O-Ring, Stainless Steel Hardware |
English



Đánh giá
Chưa có đánh giá nào.