Specifications
PHYSICAL SPECIFICATIONS | |||
---|---|---|---|
Liquid Port Size: | 1/2 in. | ||
Liquid Connection Types: | FNPT (FBSPT) | ||
Standard Suction Port: | Right | ||
Standard Discharge Port: | Right | ||
Air Inlet Connection Size: | 1/4 in. FNPT | ||
Air Exhaust Connection Size: | 3/8 in. FNPT | ||
Polypropylene | PVDF | Nylon | |
Max Height: | 11.4 in. (289 mm) | 11.4 in. (289 mm) | 11.4 in. (289 mm) |
Max Width: | 12.0 in. (306 mm) | 12.0 in. (306 mm) | 12.0 in. (306 mm) |
Max Depth: | 7.4 in. (187 mm) | 7.4 in. (187 mm) | 7.4 in. (187 mm) |
Weight: | 9 lbs (4.1 kg) | 12 lbs (5.4 kg) | 12 lbs (5.4 kg) |
CONSTRUCTION | |
---|---|
Wet End: | Conductive Nylon, Polypropylene, PVDF |
Air End: | Glass Filled Polypropylene |
Diaphragm: | Geolast®, PTFE, Santoprene®, FKM |
Balls: | Geolast®, PTFE, Santoprene®, FKM |
Seats: | Nylon, Polypropylene, PVDF |
O-Rings: | Buna-N, EPDM, PTFE, FKM |
Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
Muffler: | Metal, Plastic |
Performance
PERFORMANCE | |
---|---|
Max Flow: | 17 gpm (64.6 lpm) |
Max Air Pressure: | 120 psi (8.2 bar) |
Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
Max Static Suction Lift (Dry): | 15 ft-H2O (4.6 m-H2O) |
Max Suction Lift (Wet): | 26 ft-H2O (7.9 m-H2O) |
Max Solids: | 1/8 in. (3.2 mm) |
Avg. Displacement Per Stroke: | (0.03 gal / 0.10 L) |
Sound Level: | 83 dBA (with muffler) |
Đánh giá
Chưa có đánh giá nào.