Specifications
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Liquid Port Size: | 3/4 in. | |
| Liquid Connection Types: | FNPT, FBSPT | |
| Standard Suction Port: | Right | |
| Standard Discharge Port: | Right | |
| Air Inlet Connection Size: | 1/4 in. FNPT | |
| Air Exhaust Connection Size: | 3/8 in. FNPT | |
| Polypropylene | PVDF | |
| Max Height: | 11.4 in. (289 mm) | 11.4 in. (289 mm) |
| Max Width: | 12.0 in. (306 mm) | 12.0 in. (306 mm) |
| Max Depth: | 7.4 in. (187 mm) | 7.4 in. (187 mm) |
| Weight: | 9 lbs (4.1 kg) | 12 lbs (5.4 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Conductive Nylon, Polypropylene, PVDF |
| Air End: | Glass Filled Polypropylene |
| Diaphragm: | Geolast®, PTFE, Santoprene®, FKM |
| Balls: | Geolast®, PTFE, Santoprene®, FKM |
| Seats: | Polypropylene, PVDF |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
| Muffler: | Metal, Plastic |
Performance
| PERFORMANCE | |
|---|---|
| Max Flow: | 17 gpm (64.4 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 15 ft-H2O (4.6 m-H2O) |
| Max Suction Lift (Wet): | 26 ft-H2O (7.9 m-H2O) |
| Max Solids: | 1/8 in. (3.2 mm) |
| Avg. Displacement Per Stroke: | (0.03 gal / 0.10 L) |
| Sound Level: | 80 dBA (with Muffler) |
Popular Models
| POLYPROPYLENE | |
|---|---|
| A075-NPP-GGPN-S70 | NPT, Geolast® Diaphragm, Geolast® Ball, Polypropylene Seat, Buna-N O-Ring, Stainless Steel Hardware |
| A075-BPP-GGPN-S70 | BSPT, Geolast® Diaphragm, Geolast® Ball, Polypropylene Seat, Buna-N O-Ring, Stainless Steel Hardware |
| A075-NPP-SSPE-S70 | NPT, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Stainless Steel Hardware |
| A075-BPP-SSPE-S70 | BSPT, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Stainless Steel Hardware |
| A075-NPP-TTPT-S70 | NPT, PTFE Diaphragm, PTFE Ball, Polypropylene Seat, PTFE O-Ring, Stainless Steel Hardware |
| A075-BPP-TTPT-S70 | BSPT, PTFE Diaphragm, PTFE Ball, Polypropylene Seat, PTFE O-Ring, Stainless Steel Hardware |
| PVDF | |
|---|---|
| A075-NPK-SSKE-S70 | NPT, Santoprene® Diaphragm, Santoprene® Ball, PVDF Seat, EPDM O-Ring, Stainless Steel Hardware |
| A075-BPK-SSKE-S70 | BSPT, Santoprene® Diaphragm, Santoprene® Ball, PVDF Seat, EPDM O-Ring, Stainless Steel Hardware |
| A075-NPK-TTKT-S70 | NPT, PTFE Diaphragm, PTFE Ball, PVDF Seat, PTFE O-Ring, Stainless Steel Hardware |
| A075-BPK-TTKT-S70 | BSPT, PTFE Diaphragm, PTFE Ball, PVDF Seat, PTFE O-Ring, Stainless Steel Hardware |
| CONDUCTIVE NYLON | |
|---|---|
| A075-NPY-TT3T-S70 | NPT, PTFE Diaphragm, PTFE Ball, Stainless Steel Seat, PTFE O-Ring, Stainless Steel Hardware |
| A075-BPY-TTYT-S70 | BSPT, PTFE Diaphragm, PTFE Ball, Nylon Seat, PTFE O-Ring, Stainless Steel Hardware |
English



Đánh giá
Chưa có đánh giá nào.