Specifications
| PHYSICAL SPECIFICATIONS | |||
|---|---|---|---|
| Liquid Port Size: | 1-1/2 in. | ||
| Liquid Connection Types: | FNPT, FBSPT, ANSI / DIN Flanged | ||
| Standard Suction Port: | Center Front | ||
| Standard Discharge Port: | Center Rear | ||
| Air Inlet Connection Size: | 3/4 in. FNPT | ||
| Air Exhaust Size: | 1-1/4 in. FNPT | ||
| Aluminum | Stainless Steel Threaded | Stainless Steel Flanged | |
| Max Height: | 17.3 in. (439 mm) Threaded | 17.3 in. (439 mm) | 23.9 in. (607 mm) |
| Max Width: | 20.8 in. (528 mm) Threaded | 20.8 in. (528 mm) | 18.8 in. (478 mm) |
| Max Depth: | 11.2 in. (284 mm) | 11.2 in. (284 mm) | 11.2 in. (284 mm) |
| Weight: | 45 lbs (20 kg) | 70 lbs (32 kg) | 84 lbs (38 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Aluminum, Anodized Aluminum, Stainless Steel |
| Air End: | Aluminum, Stainless Steel |
| Diaphragm: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, FKM |
| Balls: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, Stainless Steel, FKM |
| Seats: | Aluminum, Polypropylene, Stainless Steel |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | Plated Steel, Stainless Steel |
| Muffler: | Metal, Plastic |
Performance
| PERFORMANCE | |
|---|---|
| Max Flow: | 115 gpm (435 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 22 ft-H2O (6.4 m-H2O) |
| Max Suction Lift (Wet): | 31 ft-H2O (9.4 m-H2O) |
| Max Solids: | 1/4 in. (6.4 mm) |
| Avg. Displacement Per Stroke: | (0.30 gal / 1.15 L) |
| Sound Level: | 80 dBA (with Muffler) |
Popular Models
| ALUMINUM | |
|---|---|
| A150-NAA-GTPN-B30 | NPT, Geolast® Diaphragm, PTFE Ball, Polypropylene Seat, Buna-N O-Ring, Zinc Plated Hardware |
| A150-BAA-GTPN-B30 | BSPT, Geolast® Diaphragm, PTFE Ball, Polypropylene Seat, Buna-N O-Ring, Zinc Plated Hardware |
| A150-NAA-SSPE-B30 | NPT, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Zinc Plated Hardware |
| A150-BAA-SSPE-B30 | BSPT, Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Zinc Plated Hardware |
| A150-NAA-TTYT-B30 | NPT, PTFE Diaphragm, PTFE Ball, Nylon Seat, PTFE O-Ring, Zinc Plated Hardware |
| A150-BAA-TTYT-B30 | BSPT, PTFE Diaphragm, PTFE Ball, Nylon Seat, PTFE O-Ring, Zinc Plated Hardware |
| STAINLESS STEEL | |
|---|---|
| A150-F33-GT3N-B70 | ANSI/DIN Flange, Geolast® Diaphragm, PTFE Ball, Stainless Steel Seat, Buna-N O-Ring, Stainless Steel Hardware |
| A150-F33-SS3E-B70 | ANSI/DIN Flange, Santoprene® Diaphragm, Santoprene® Ball, Stainless Steel Seat, EPDM O-Ring, Stainless Steel Hardware |
| A150-F33-TT3T-B70 | ANSI/DIN Flange, PTFE Diaphragm, PTFE Ball, Stainless Steel Seat, PTFE O-Ring, Stainless Steel Hardware |
Tiếng Việt



Reviews
There are no reviews yet.