Specifications
| PHYSICAL SPECIFICATIONS | |||
|---|---|---|---|
| Liquid Port Size: | 3/8 in. | ||
| Liquid Connection Types: | FNPT (FBSPT) | ||
| Standard Suction Port: | Right | ||
| Standard Discharge Port: | Right | ||
| Air Inlet Connection Size: | 1/4 in. FNPT | ||
| Air Exhaust Connection Size: | 3/8 in. FNPT | ||
| Polypropylene | PVDF | Nylon | |
| Max Height: | 7.2 in. (182.6 mm) | 7.2 in. (182.6 mm) | 7.2 in. (182.6 mm) |
| Max Width: | 8.6 in. (217.2 mm) | 8.6 in. (217.2 mm) | 8.6 in. (217.2 mm) |
| Max Depth: | 4.8 in. (122.4 mm) | 4.8 in. (122.4 mm) | 4.8 in. (122.4 mm) |
| Weight: | 3.8 lbs (1.7 kg) | 5 lbs (2.3 kg) | 3.8 lbs (1.7 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Conductive Nylon, Polypropylene, PVDF |
| Air End: | Glass Filled Polypropylene |
| Diaphragm: | Geolast®, PTFE, Santoprene® |
| Balls: | Geolast®, PTFE, Santoprene®, FKM |
| Seats: | Polypropylene, PVDF |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | PTFE Coated Stainless Steel, Stainless Steel |
| Muffler: | Metal, Plastic |
Performance
| PERFORMANCE | |
|---|---|
| Max Flow: | 9 gpm (34.0 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 10 ft-H2O (3.0 m-H2O) |
| Max Suction Lift (Wet): | 26 ft-H2O (7.9 m-H2O) |
| Max Solids: | 1/16 in. (1.6 mm) |
| Avg. Displacement Per Stroke: | (0.01 gal / 0.05 L) |
| Sound Level: | 86 dBA with Muffler |
Popular Models
| POLYPROPYLENE | |
|---|---|
| C038-SQP-GGPN-S70 | NPT(BSP), Geolast® Diaphragm, Geolast® Ball, Polypropylene Seat, Buna-N O-Ring, Stainless Steel Hardware |
| C038-SQP-SSPE-S70 | NPT(BSP), Santoprene® Diaphragm, Santoprene® Ball, Polypropylene Seat, EPDM O-Ring, Stainless Steel Hardware |
| C038-SQP-TTPT-S70 | NPT(BSP), PTFE Diaphragm, PTFE Ball, Polypropylene Seat, PTFE O-Ring, Stainless Steel Hardware |
| PVDF | |
|---|---|
| C038-SQK-SSKE-S70 | NPT(BSP), Santoprene® Diaphragm, Santoprene® Ball, PVDF Seat, EPDM O-Ring, Stainless Steel Hardware |
| C038-SQK-TTKV-S70 | NPT(BSP), PTFE Diaphragm, PTFE Ball, PVDF Seat, PTFE O-Ring, Stainless Steel Hardware |
| CONDUCTIVE NYLON | |
|---|---|
| C038-SQY-TT3T-SF0 | NPT(BSP), PTFE Diaphragm, PTFE Ball, Stainless Steel Seat, PTFE O-Ring, Stainless Steel Hardware |
Tiếng Việt



Reviews
There are no reviews yet.